Property Attributes
- ID#7092401
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityCottage Grove
- AreaSilverwood
- NeighborhoodSilverwood
- Zip55016
- StyleSingle Family
- Year Built2007
- Taxes$ 7934
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4663
- Lot Size0.318 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Open layout with many unique spaces to gather or get-away. Laundry hookup on every level. Two main level living or family rooms. Two story vaulted ceiling with built-ins and ship-lapped gas fireplace. Rich ceiling beams, as well as board and batten walls added to the dining room with attached butler’s pantry. Large kitchen with walk-in pantry and nearby mudroom. Main level office. Huge primary bedroom suite with new flooring. Four bedrooms and laundry on upper level with many walk-in closets. Central audio system, walkout lower level with amazing movie theater, recreation room, bar, and wine cellar. A bonus flex room for exercise, crafts, or hobbies. 5th bedroom on the lower level as well as a large bathroom. Garage attic storage and a car lift! Stamped concrete patio with spiral staircase, maintenance-free deck and composite railing. There is even a summer outdoor kitchen. No house is behind or ever will be but easily access the neighborhood walking path. Fiber optic access available in the street. Cute front porch, and an irrigation system to top it all off. Located in a quiet cul-de-sac, and just a block away from Woodbury amenities. You couldn’t ask for more. You’ll never want to leave!
| Price History | |
|---|---|
| 6/20/2026 | Listed $769,900 |
| 8/5/2026 | 3$749,900 |
| 9/16/2026 | 7$699,000 |
General Features
| Living Area | 4663 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned,Wine Cooler |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Professional Mgmt |
| Pool Features | None |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Silverwood |
| Full Baths | 2 |
| Directions | 65th St S to Hearthstone Ave S. Left on Hearthstone Ave S. Right at the intersection to 63rd Cir S. House is on the left. |
| City | Cottage Grove |
| Association Name | Gassen |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7934 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=2s9usUsUrox&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Kitchen Center Island,Natural Woodwork,Other,Outdoor Kitchen,Patio,Porch,Security System,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Cottage Grove |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3175 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1488 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Other,Separate/Formal Dining Room |
| Foundation Dimensions | (34x26)+(37x28) |
| Fuel | Natural Gas |
| Garage Dimensions | 30x22 |
| Garage Square Feet | 660 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage,Other |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.318 |
| Building Area Total | 4839 |
| Lot Dimensions | TBD |
| Waterfront Y/N | No |
| Foundation Area | 1920 |
| Road Frontage Type | City Street,Cul De Sac,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.