Property Attributes
- ID#7116550
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityBecker
- AreaFossum Fields
- NeighborhoodFossum Fields
- Zip55308
- StyleSingle Family
- Year Built2013
- Taxes$ 3600
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size0.29 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Ask about better interest rate with a possible two-to-one buy-down with seller's preferred lender. Welcome to this warm and inviting 3-bedroom, 2-bathroom home offering a fantastic, functional layout! The open main living space boasts airy vaulted ceilings and a stylish kitchen complete with stainless steel appliances, a tile backsplash, and a center island with a hard-surface top—ideal for everyday cooking and entertaining. Head downstairs to the finished lower level, offering great extra space for relaxation or recreation. Step outside to a spacious yard featuring a full privacy fence, handy storage shed, and an attached 2-car garage. Conveniently located close to local parks and schools!
| Price History | |
|---|---|
| 7/30/2026 | Listed $350,000 |
| 8/26/2026 | 8$325,000 |
General Features
| Living Area | 1646 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 2013 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Fossum Fields |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 10 to 165th Ave N to 127th St W,to Opal right to a left on 44th Ave |
| City | Becker |
| High School District | Becker |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3600 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Natural Woodwork,Paneled Doors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Becker |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 934 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 712 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.29 |
| Building Area Total | 1868 |
| Lot Dimensions | 120x110 |
| Waterfront Y/N | No |
| Foundation Area | 934 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.