Property Attributes
- ID#7131560
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityChaska
- AreaStockwood Condo Apt Owner #2
- NeighborhoodStockwood Condo Apt Owner #2
- Zip55318
- Style(CC) Manor/Village
- Year Built1972
- Taxes$ 1478
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
Data Source:
Northstar MLS (NSTAR)
Property Description
Two bedroom, one bath second level condo on Village Road with an open great room and a balcony backing to mature trees and the Jonathan trail system. Step out your door and you're on the trails. Just across the parking lot, the community gathering area with a fire pit and picnic and grilling space makes it easy to know your neighbors. Short bike ride to shopping and entertainment, and all the quiet you'd want in between.
| Price History | |
|---|---|
| 8/21/2026 | Listed $139,900 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | Wall Unit(s) |
| Roof | Asphalt |
| Appliances | Dishwasher,Exhaust Fan,Range,Refrigerator |
| HOA Fee | 373.8 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Construction Materials | Frame |
| Year Built | 1972 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | (CC) Manor/Village |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Stockwood Condo Apt Owner #2 |
| Full Baths | 1 |
| Directions | Hwy 212 to Hwy 41 to Hundertmark Rd,W to Village Road,N to 110276. |
| City | Chaska |
| Association Name | Stockwood Condo/Bullseye Management |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1478 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Deck,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Chaska |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Electric |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage,Asphalt,Shared Garage/Stall |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 864 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 864 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.