Property Attributes
- ID#7141985
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityZimmerman
- AreaWoodland Meadows North
- NeighborhoodWoodland Meadows North
- Zip55398
- StyleSingle Family
- Year Built2019
- Taxes$ 4182
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2135
- Lot Size0.27 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking for an affordable home? This Split Entry offers 4 Bedrooms, 2 baths and just over 2100 square feet finished. Nice sized entryway with large closet, modern wood/iron railing system on the stairways. Vaulted ceiling in the LR/DR/Kitchen. 3 wide casement window in the LR for lots of natural lighting. Informal dining area with sliding glass door that walks out to a nice 15x15 deck with aluminum railing and stairs to the fenced back yard. Lots of custom built Popal cabinetry, and paneled doors throughout the home. Desirable center island with snack bar overhang and built in garbage and recycling center, pantry cabinet, LED down lights in the pathways and a pendent light over the island. Nice extra storage closet in the hallway. There are 2 bedrooms and a full bath on the main level and both bedrooms offer walk in closets. The finished basement has a good sized family room, 2 additional bedrooms and a 3/4 bathroom. The 3 car garage will provide lots of space for your cars and toys, the sellers upgraded the driveway to 3 wide all the way out to the street for easy access to the street and more car or trailer parking. Beautifully landscaped with a sprinkler system to keep the grass lush and green. Come check this wonderful house and see why you will want to call it home!
| Price History | |
|---|---|
| 9/11/2026 | Listed $359,900 |
General Features
| Living Area | 2135 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 2019 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Woodland Meadows North |
| Full Baths | 1 |
| Directions | Hwy 169 to County Road 4 west to 22nd Street north to 2nd Ave west to 24th Street West |
| City | Zimmerman |
| High School District | Elk River |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4182 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listing.millcityteam.com/ut/26213_24th_St.html |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Paneled Doors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Zimmerman |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Basket |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1103 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1032 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x22 10x20 |
| Garage Door Width | 7 |
| Garage Square Feet | 640 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Garage Door Opener |
| Lot Features | Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.27 |
| Building Area Total | 2206 |
| Lot Dimensions | 89x135 |
| Waterfront Y/N | No |
| Foundation Area | 1088 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.