Property Attributes
- ID#1600453
- TypeSingle Family
- Listing Status Active
- CountyChippewa
- CityBoyd
- Zip54726
- Style
- Year Built1900
- Taxes$ 1881
- Price$ 129,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1255
- Lot Size0.22 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Home has has a large first floor bedroom. Kitchen has good cabinet and countertop space. The laundry is on the main floor. The bath has been updated with newer tub and vinyl floor. The upper level needs several cosmetic updates. The enclosed porch is large and faces the street. The basement has a walkout cellar door. The rear porch is in need of repairs. The roof appears to be in good condition for its age. Owner states furnace and roof replace approximately 20 Years ago.
| Price History | |
|---|---|
| 5/11/2026 | Listed $175,000 |
| 6/29/2026 | 9$159,000 |
| 8/14/2026 | 19$129,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Possession | CloseOfEscrow |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Chippewa |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 29 E, north on Hwy D or Center Road, Left on Murray Street to home on Right |
| ModificationTimestamp | 2026-08-14T14:53:46.003-00:00 |
| City | Boyd |
| High School District | Stanley-Boyd Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 1881.99 |
| Standard Status | Active |
| Middle/Junior School District | Stanley-Boyd Area |
| Elementary School District | Stanley-Boyd Area |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Boyd |
| Heating | ForcedAir |
| Cooling | CentralAir |
| Appliances | Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,RangeHood |
| Garage Spaces | 3 |
| Architectural Style | OneAndOneHalfStory |
| Construction Materials | Steel |
| Year Built | 1900 |
| Electric | CircuitBreakers |
| Township | Village of Boyd |
| Levels | OneAndOneHalf |
| Total Rooms | 10 |
| Full Baths | 1 |
| Patio/Porch Features | Enclosed,ThreeSeason |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Full |
| Above Grade Finished Area | 1255 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.22 |
| Building Area Total | 2145 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.22 |
| Parking Features | Driveway,Detached,Garage,Gravel,GarageDoorOpener |
| Foundation Details | Stone |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.