Property Attributes
- ID#1604880
- TypeSingle Family
- Listing Status Active
- CountyRusk
- CitySheldon
- Zip54766
- Style
- Year Built1950
- Taxes$ 1258
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
- Lot Size0.7 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
This property is quite a find!! 2 bedroom 1 bath on .7 acres in the Village of Sheldon. The property is on 185 (approx) feet on the Jump River with a large back yard. The home features hardwood floors throughout. Nice sized bedrooms. A view of your flower gardens and back yard from living room and dining room.
| Price History | |
|---|---|
| 9/4/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Rusk |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | South of Ladysmith on G to VV to Village of Sheldon. Right at stop sign then to 2nd St to property. |
| ModificationTimestamp | 2026-09-04T20:02:58.653-00:00 |
| City | Sheldon |
| High School District | Flambeau |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Tax Annual Amount | 1258.42 |
| Standard Status | Active |
| Middle/Junior School District | Flambeau |
| Elementary School District | Flambeau |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sheldon |
| Heating | Hot Water |
| Cooling | Wall Unit(s),Wall/Window Unit(s) |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Township | Village of Sheldon |
| Levels | One |
| Total Rooms | 7 |
| Full Baths | 1 |
| Legal Description | Way's addition Lots 6,7,8,9,10,11 Block 2 & vacated street Volume 374 Page 376 & Sheldon parcels parcel in SE SW 26-33-5 (150' X 20') |
| Additional Parcels Description | 181-00264-0000,181-00265-0000,181-00266-0000,181-2 |
| Waterfront Features | River Front |
| Body of Water | Jump River |
| Exclusions | Sellers Personal |
| Stories | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Full |
| Above Grade Finished Area | 966 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.7 |
| Building Area Total | 1932 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.7 |
| Parking Features | Concrete,Driveway,Detached,Garage |
| Foundation Details | Block |
| Covered Spaces | 2 |
| Frontage Length | 185 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.